Categories : GARDEN & FARM ,  Riders ,  husqvarna ,  Petrol , 
Brand : Husqvarna
Share
Husqvarna Combining ease of use and excellent handling with power and performance, this All-Wheel Drive Rider with a high-torque V-twin engine is a pleasure to operate and deliver great results. The articulated steering provides manoeuvrability for the really tight turns. Equipped with LED lights and Turn Key Start. The R 216T AWD is delivered deckless and can be fitted with 94 and 103 cm Combi cutting decks.
![]()  | Articulated steering The unique articulated steering system allows the rear pair of wheels to swing in underneath the machine. The result is superior manoeuvrability with a minimum turning radius at full lock.  | 
![]()  | Comfortable driver's position With a Rider you get safety, stability and traction on both flat grounds and hillsides. The Rider's low gravity centre contributes to extra good traction as well as a comfortable 'sit-in' feeling for the user.  | 
![]()  | Pivoting rear axle The rear axle is pivoting to get maximum traction on the drive wheels and a smooth ride also on uneven surfaces.  | 
![]()  | Versatile usage A wide range of cutting decks and attachments will make your front mower exceptionally versatile, all year round.  | 
![]()  | Easy-access cutting height lever  | 
![]()  | Automatic blade engagement The blades are engaged automatically, when you lower the cutting deck.  | 
![]()  | Hillside driving performance The machine’s low center of gravity in combination with the high-performing AWD-system gives excellent slope and hillside stability.  | 
![]()  | All-Wheel-Drive (AWD) All-Wheel-Drive (AWD) ensures traction on uneven, wet and slippery areas and slopes. AWD automatically adjusts the traction on all wheels depending on situation and ground condition.  | 
Engine  | |
|---|---|
| Motor/engine manufacturer | Briggs & Stratton | 
| Net power at preset rpm Energy | 9.7 kW | 
| Net power at preset rpm | 3100 rpm | 
| Cylinder displacement | 656 cm³ | 
| Cylinders | 2 | 
| Engine cooling | Air | 
| Power/fuel type | Gasoline | 
| Engine lubrication type | Full pressure | 
| Oil filter | yes | 
| Exhaust emissions (CO2 EU V) | 830 g/kWh | 
| Battery capacity | 24 Ah | 
Drive system  | |
| Transmission type | Hydrostatic AWD | 
| Transmission manufacturer | Tuff Torq | 
| Drive method | Pedal-operated | 
| Speed forward max | 9 km/h | 
| Speed reverse max | 7 km/h | 
| Transmission model | K574 | 
Cutting deck  | |
| Cutting width, min | 94 cm | 
Dimensions  | |
| Base machine | 112x 196 x 88 cm. | 
| Weight | 226 kg |